Dehydration: Which Medications Cause It? (88,995 Reports Across 1,568 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Dehydration has been reported as an adverse event with 1,568 different drugs in the FDA's FAERS database, with 88,995 total reports. 7,073 of these reports resulted in death.The drugs most commonly associated with Dehydration are LENALIDOMIDE, ADALIMUMAB, and CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM.
88,995
Total Reports
1,568
Drugs Involved
7,073
Deaths
58,159
Hospitalizations
61.2 yrs
Average Patient Age
59.8% / 40.2%
Female / Male
Which Drugs Cause Dehydration Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| LENALIDOMIDE | 3,469 | 1.0% | 176 | 2,482 | 80 |
| ADALIMUMAB | 3,233 | 0.7% | 79 | 2,455 | 30 |
| CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM | 3,168 | 3.4% | 126 | 1,273 | 4 |
| FUROSEMIDE | 2,195 | 4.2% | 166 | 1,739 | 200 |
| SEMAGLUTIDE | 1,816 | 3.1% | 29 | 1,131 | 144 |
| METFORMIN | 1,754 | 1.9% | 168 | 1,407 | 414 |
| CAPECITABINE | 1,599 | 2.5% | 193 | 1,020 | 84 |
| LENVATINIB | 1,526 | 4.5% | 97 | 1,375 | 25 |
| TIRZEPATIDE | 1,187 | 1.2% | 12 | 598 | 54 |
| SACUBITRIL\VALSARTAN | 1,171 | 1.1% | 82 | 584 | 53 |
| TREPROSTINIL | 1,136 | 1.2% | 91 | 890 | 36 |
| CARBOPLATIN | 979 | 1.2% | 167 | 824 | 92 |
| EMPAGLIFLOZIN | 973 | 2.6% | 24 | 581 | 133 |
| DULAGLUTIDE | 945 | 1.3% | 10 | 554 | 76 |
| NIVOLUMAB | 942 | 1.1% | 178 | 785 | 91 |
| PACLITAXEL | 941 | 1.2% | 142 | 765 | 79 |
| RITUXIMAB | 908 | 0.5% | 134 | 668 | 38 |
| FLUOROURACIL | 907 | 1.7% | 127 | 749 | 80 |
| METHOTREXATE | 904 | 0.4% | 75 | 730 | 95 |
| BEVACIZUMAB | 902 | 1.2% | 219 | 645 | 60 |
Top 3 Drugs Associated With Dehydration
3,469 reports
3,233 reports
3,168 reports