Disability: Which Medications Cause It? (16,307 Reports Across 556 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Disability has been reported as an adverse event with 556 different drugs in the FDA's FAERS database, with 16,307 total reports. 909 of these reports resulted in death.The drugs most commonly associated with Disability are OXYCODONE, ACETAMINOPHEN\OXYCODONE, and ACETAMINOPHEN\HYDROCODONE.
16,307
Total Reports
556
Drugs Involved
909
Deaths
2,690
Hospitalizations
53.2 yrs
Average Patient Age
55.6% / 44.4%
Female / Male
Which Drugs Cause Disability Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| OXYCODONE | 3,640 | 1.9% | 411 | 581 | 263 |
| ACETAMINOPHEN\OXYCODONE | 2,275 | 2.3% | 297 | 376 | 182 |
| ACETAMINOPHEN\HYDROCODONE | 2,066 | 1.9% | 99 | 232 | 12 |
| ADALIMUMAB | 1,716 | 0.3% | 300 | 493 | 295 |
| TRAMADOL | 1,468 | 1.9% | 205 | 226 | 95 |
| ETANERCEPT | 1,407 | 0.4% | 234 | 399 | 248 |
| MORPHINE | 1,345 | 1.1% | 167 | 221 | 42 |
| RANITIDINE | 1,338 | 0.3% | 204 | 272 | 36 |
| METHOTREXATE | 1,232 | 0.5% | 293 | 433 | 311 |
| HYDROMORPHONE | 1,094 | 1.3% | 90 | 181 | 29 |
| ABATACEPT | 953 | 0.8% | 264 | 385 | 273 |
| LEFLUNOMIDE | 915 | 1.6% | 216 | 400 | 293 |
| INFLIXIMAB | 894 | 0.6% | 279 | 385 | 278 |
| HYDROXYCHLOROQUINE | 878 | 1.3% | 288 | 405 | 305 |
| SULFASALAZINE | 838 | 2.1% | 268 | 396 | 289 |
| ARIPIPRAZOLE | 829 | 1.3% | 3 | 157 | 5 |
| RITUXIMAB | 713 | 0.4% | 223 | 354 | 280 |
| TOCILIZUMAB | 682 | 0.7% | 280 | 361 | 291 |
| BUPRENORPHINE | 663 | 0.8% | 69 | 103 | 39 |
| PREDNISONE | 651 | 0.4% | 271 | 373 | 295 |
Top 3 Drugs Associated With Disability
3,640 reports
2,275 reports
2,066 reports