Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Gastrointestinal disorder: Which Medications Cause It? (67,513 Reports Across 1,508 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Gastrointestinal disorder has been reported as an adverse event with 1,508 different drugs in the FDA's FAERS database, with 67,513 total reports. 3,955 of these reports resulted in death.The drugs most commonly associated with Gastrointestinal disorder are METHOTREXATE, ADALIMUMAB, and ETANERCEPT.

67,513
Total Reports
1,508
Drugs Involved
3,955
Deaths
20,087
Hospitalizations
54.6 yrs
Average Patient Age
68.1% / 31.9%
Female / Male

Which Drugs Cause Gastrointestinal disorder Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
METHOTREXATE 7,311 2.9% 1,228 2,717 1,607
ADALIMUMAB 6,416 1.3% 1,270 3,215 1,468
ETANERCEPT 4,834 1.4% 925 1,934 1,068
LEFLUNOMIDE 4,832 8.6% 1,246 2,199 1,514
ABATACEPT 4,190 3.6% 988 1,932 1,284
RITUXIMAB 4,154 2.3% 1,396 2,360 1,645
TOCILIZUMAB 4,145 4.2% 1,216 2,067 1,331
HYDROXYCHLOROQUINE 3,957 5.9% 1,068 2,096 1,277
PREDNISONE 3,886 2.5% 1,199 2,210 1,508
INFLIXIMAB 3,652 2.6% 1,073 1,927 1,326
CERTOLIZUMAB PEGOL 3,644 3.7% 1,070 1,668 1,274
ACETAMINOPHEN 3,562 2.6% 1,122 1,879 1,423
TOFACITINIB 3,511 2.3% 932 1,666 1,138
GOLIMUMAB 3,322 4.8% 1,047 1,581 1,220
SULFASALAZINE 3,263 8.1% 1,022 1,834 1,244
OXYCODONE 3,262 1.7% 885 1,523 1,037
DICLOFENAC 3,126 3.6% 1,255 1,932 1,448
CHLORHEXIDINE 2,956 33.0% 1,013 1,512 1,172
ALENDRONATE 2,840 10.2% 1,127 1,776 1,348
FOLIC ACID 2,661 11.6% 1,073 1,635 1,277

View all 1,508 drugs →

Top 3 Drugs Associated With Gastrointestinal disorder

7,311 reports
6,416 reports
4,834 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)