Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Glossodynia: Which Medications Cause It? (16,538 Reports Across 638 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Glossodynia has been reported as an adverse event with 638 different drugs in the FDA's FAERS database, with 16,538 total reports. 2,590 of these reports resulted in death.The drugs most commonly associated with Glossodynia are ABATACEPT, METHOTREXATE, and TOCILIZUMAB.

16,538
Total Reports
638
Drugs Involved
2,590
Deaths
4,288
Hospitalizations
53.9 yrs
Average Patient Age
85.4% / 14.6%
Female / Male

Which Drugs Cause Glossodynia Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ABATACEPT 7,772 6.7% 1,741 2,357 2,168
METHOTREXATE 7,619 3.0% 1,931 2,393 2,184
TOCILIZUMAB 7,578 7.7% 1,952 2,376 2,051
ADALIMUMAB 7,559 1.5% 1,917 2,338 2,143
LEFLUNOMIDE 7,550 13.4% 1,922 2,470 2,258
RITUXIMAB 7,504 4.2% 1,972 2,524 2,188
PREDNISONE 7,483 4.7% 1,837 2,334 2,116
FOLIC ACID 7,433 32.5% 1,850 2,279 2,044
CETIRIZINE 7,407 15.5% 1,882 2,294 2,087
HYDROXYCHLOROQUINE 7,321 11.0% 1,786 2,213 1,988
INFLIXIMAB 7,321 5.2% 1,856 2,269 2,080
ALENDRONATE 7,289 26.1% 1,892 2,311 2,119
GOLIMUMAB 7,259 10.5% 1,778 2,174 1,998
CERTOLIZUMAB PEGOL 7,255 7.3% 1,810 2,182 2,006
DESOXIMETASONE 6,827 58.7% 1,850 2,209 2,057
SULFASALAZINE 6,803 16.9% 1,756 2,174 1,986
ETANERCEPT 6,653 1.9% 1,475 1,891 1,678
DICLOFENAC 6,324 7.3% 1,991 2,269 2,118
PHTHALYLSULFATHIAZOLE 6,219 66.6% 1,602 1,973 1,824
CORTISONE 5,443 48.9% 1,540 1,811 1,733

View all 638 drugs →

Top 3 Drugs Associated With Glossodynia

7,772 reports
7,619 reports
7,578 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)