Hypotension: Which Medications Cause It? (142,055 Reports Across 2,119 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Hypotension has been reported as an adverse event with 2,119 different drugs in the FDA's FAERS database, with 142,055 total reports. 16,065 of these reports resulted in death.The drugs most commonly associated with Hypotension are SACUBITRIL\VALSARTAN, AMLODIPINE, and CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM.
142,055
Total Reports
2,119
Drugs Involved
16,065
Deaths
76,456
Hospitalizations
58.9 yrs
Average Patient Age
55.3% / 44.7%
Female / Male
Which Drugs Cause Hypotension Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| SACUBITRIL\VALSARTAN | 11,718 | 10.5% | 450 | 2,781 | 343 |
| AMLODIPINE | 6,504 | 10.0% | 689 | 5,028 | 1,600 |
| CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM | 4,694 | 5.0% | 613 | 2,207 | 19 |
| FUROSEMIDE | 4,468 | 8.6% | 263 | 3,240 | 416 |
| TREPROSTINIL | 4,412 | 4.8% | 469 | 2,437 | 148 |
| METOPROLOL | 3,213 | 7.8% | 317 | 1,900 | 482 |
| RITUXIMAB | 3,208 | 1.8% | 389 | 1,642 | 294 |
| METFORMIN | 3,116 | 3.4% | 548 | 2,420 | 1,044 |
| LENALIDOMIDE | 2,920 | 0.8% | 250 | 1,580 | 71 |
| ACETAMINOPHEN | 2,817 | 2.1% | 727 | 1,894 | 705 |
| BISOPROLOL | 2,504 | 9.0% | 145 | 1,835 | 329 |
| RAMIPRIL | 2,417 | 7.3% | 152 | 1,714 | 324 |
| AMBRISENTAN | 2,403 | 2.8% | 190 | 1,165 | 26 |
| MACITENTAN | 2,318 | 5.1% | 519 | 1,691 | 96 |
| QUETIAPINE | 2,213 | 3.0% | 236 | 1,506 | 624 |
| RIOCIGUAT | 2,192 | 12.0% | 253 | 1,288 | 61 |
| PREDNISONE | 2,080 | 1.3% | 401 | 1,542 | 424 |
| ASPIRIN | 2,064 | 2.2% | 192 | 1,499 | 429 |
| METHOTREXATE | 2,023 | 0.8% | 399 | 1,343 | 266 |
| ADALIMUMAB | 1,927 | 0.4% | 118 | 1,368 | 116 |
Top 3 Drugs Associated With Hypotension
11,718 reports
6,504 reports
4,694 reports