Ill-defined disorder: Which Medications Cause It? (49,437 Reports Across 1,004 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Ill-defined disorder has been reported as an adverse event with 1,004 different drugs in the FDA's FAERS database, with 49,437 total reports. 3,940 of these reports resulted in death.The drugs most commonly associated with Ill-defined disorder are ACETAMINOPHEN\OXYCODONE, ACETAMINOPHEN\HYDROCODONE, and TOCILIZUMAB.
49,437
Total Reports
1,004
Drugs Involved
3,940
Deaths
10,451
Hospitalizations
55.5 yrs
Average Patient Age
67.3% / 32.7%
Female / Male
Which Drugs Cause Ill-defined disorder Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| ACETAMINOPHEN\OXYCODONE | 9,780 | 9.8% | 867 | 764 | 520 |
| ACETAMINOPHEN\HYDROCODONE | 6,159 | 5.7% | 226 | 26 | 6 |
| TOCILIZUMAB | 4,411 | 4.5% | 1,226 | 2,066 | 1,272 |
| RITUXIMAB | 4,220 | 2.4% | 1,381 | 2,274 | 1,397 |
| ETANERCEPT | 4,202 | 1.2% | 947 | 1,545 | 1,065 |
| METHOTREXATE | 4,063 | 1.6% | 1,233 | 1,976 | 1,425 |
| ABATACEPT | 3,630 | 3.1% | 1,111 | 1,799 | 1,361 |
| LUTETIUM LU-177 VIPIVOTIDE TETRAXETAN | 3,600 | 33.6% | 129 | 111 | 1 |
| LEFLUNOMIDE | 3,570 | 6.3% | 1,208 | 1,814 | 1,400 |
| CERTOLIZUMAB PEGOL | 3,273 | 3.3% | 1,091 | 1,625 | 1,221 |
| GOLIMUMAB | 3,122 | 4.5% | 1,102 | 1,624 | 1,224 |
| ADALIMUMAB | 3,097 | 0.6% | 1,228 | 1,854 | 1,344 |
| PREDNISONE | 3,086 | 2.0% | 1,200 | 1,861 | 1,328 |
| HYDROXYCHLOROQUINE | 2,932 | 4.4% | 1,113 | 1,656 | 1,249 |
| INFLIXIMAB | 2,873 | 2.1% | 1,117 | 1,730 | 1,292 |
| ACETAMINOPHEN | 2,776 | 2.0% | 1,092 | 1,500 | 1,235 |
| OXYCODONE | 2,735 | 1.4% | 989 | 1,341 | 1,061 |
| CHLORHEXIDINE | 2,665 | 29.8% | 1,070 | 1,457 | 1,163 |
| SULFASALAZINE | 2,600 | 6.5% | 1,110 | 1,644 | 1,253 |
| DICLOFENAC | 2,522 | 2.9% | 1,294 | 1,706 | 1,427 |
Top 3 Drugs Associated With Ill-defined disorder
9,780 reports
6,159 reports
4,411 reports