Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Infusion related reaction: Which Medications Cause It? (49,817 Reports Across 967 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Infusion related reaction has been reported as an adverse event with 967 different drugs in the FDA's FAERS database, with 49,817 total reports. 3,864 of these reports resulted in death.The drugs most commonly associated with Infusion related reaction are INFLIXIMAB, RITUXIMAB, and TOCILIZUMAB.

49,817
Total Reports
967
Drugs Involved
3,864
Deaths
14,291
Hospitalizations
50.7 yrs
Average Patient Age
69.6% / 30.4%
Female / Male

Which Drugs Cause Infusion related reaction Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
INFLIXIMAB 12,946 9.2% 1,934 4,087 2,322
RITUXIMAB 11,871 6.7% 2,239 4,458 2,269
TOCILIZUMAB 8,340 8.5% 2,085 3,552 2,021
METHOTREXATE 7,225 2.8% 1,935 3,255 2,124
ADALIMUMAB 6,865 1.4% 1,977 3,055 2,056
ABATACEPT 6,759 5.8% 1,812 2,881 2,072
PREDNISONE 6,481 4.1% 1,815 2,697 2,050
LEFLUNOMIDE 6,205 11.0% 1,817 2,941 2,103
HYDROXYCHLOROQUINE 5,991 9.0% 1,729 2,746 1,910
ETANERCEPT 5,960 1.7% 1,542 2,409 1,637
CETIRIZINE 5,882 12.3% 1,904 2,358 1,954
SULFASALAZINE 5,829 14.5% 1,715 2,643 1,899
ALENDRONATE 5,710 20.5% 1,847 2,720 2,034
GOLIMUMAB 5,533 8.0% 1,732 2,336 1,897
CERTOLIZUMAB PEGOL 5,405 5.5% 1,750 2,286 1,904
DICLOFENAC 5,397 6.2% 2,008 2,207 2,010
FOLIC ACID 5,285 23.1% 1,774 2,178 1,900
DESOXIMETASONE 5,163 44.4% 1,728 2,061 1,895
TOFACITINIB 5,046 3.2% 1,636 2,115 1,801
ACETAMINOPHEN 4,716 3.5% 1,748 2,283 1,843

View all 967 drugs →

Top 3 Drugs Associated With Infusion related reaction

12,946 reports
11,871 reports
8,340 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)