Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Peripheral swelling: Which Medications Cause It? (143,412 Reports Across 1,660 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Peripheral swelling has been reported as an adverse event with 1,660 different drugs in the FDA's FAERS database, with 143,412 total reports. 6,040 of these reports resulted in death.The drugs most commonly associated with Peripheral swelling are ADALIMUMAB, ETANERCEPT, and METHOTREXATE.

143,412
Total Reports
1,660
Drugs Involved
6,040
Deaths
36,676
Hospitalizations
60.6 yrs
Average Patient Age
68.7% / 31.3%
Female / Male

Which Drugs Cause Peripheral swelling Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ADALIMUMAB 13,837 2.8% 1,468 4,922 1,570
ETANERCEPT 12,654 3.5% 1,078 2,995 1,230
METHOTREXATE 10,632 4.2% 1,535 3,665 1,700
TOCILIZUMAB 8,030 8.2% 1,444 3,165 1,471
TOFACITINIB 7,830 5.0% 1,256 2,295 1,340
ABATACEPT 7,561 6.5% 1,294 2,893 1,548
LEFLUNOMIDE 7,254 12.8% 1,353 2,856 1,570
LENALIDOMIDE 6,364 1.8% 43 1,054 42
HYDROXYCHLOROQUINE 6,128 9.2% 1,306 2,590 1,424
RITUXIMAB 5,977 3.4% 1,541 3,239 1,651
INFLIXIMAB 5,648 4.0% 1,359 2,773 1,484
CERTOLIZUMAB PEGOL 5,434 5.5% 1,268 2,182 1,387
PREDNISONE 5,217 3.3% 1,385 2,675 1,518
GOLIMUMAB 5,065 7.3% 1,286 2,111 1,395
SULFASALAZINE 4,917 12.2% 1,322 2,513 1,430
SECUKINUMAB 4,817 3.2% 1,383 2,174 1,567
ACETAMINOPHEN 4,101 3.0% 1,173 1,768 1,318
DICLOFENAC 3,800 4.4% 1,514 2,076 1,611
ALENDRONATE 3,665 13.1% 1,342 2,425 1,480
OXYCODONE 3,516 1.9% 1,144 1,565 1,232

View all 1,660 drugs →

Top 3 Drugs Associated With Peripheral swelling

13,837 reports
12,654 reports
10,632 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)