Peritonitis bacterial: Which Medications Cause It? (6,359 Reports Across 127 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Peritonitis bacterial has been reported as an adverse event with 127 different drugs in the FDA's FAERS database, with 6,359 total reports. 679 of these reports resulted in death.The drugs most commonly associated with Peritonitis bacterial are CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM, CALCIUM\ICODEXTRIN\MAGNESIUM\SODIUM\SODIUM, and DIANEAL LOW.
6,359
Total Reports
127
Drugs Involved
679
Deaths
4,081
Hospitalizations
59.5 yrs
Average Patient Age
41.6% / 58.4%
Female / Male
Which Drugs Cause Peritonitis bacterial Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM | 4,672 | 5.0% | 269 | 2,878 | 9 |
| CALCIUM\ICODEXTRIN\MAGNESIUM\SODIUM\SODIUM | 804 | 4.1% | 82 | 549 | 8 |
| DIANEAL LOW | 461 | 4.1% | 32 | 331 | 0 |
| RIBAVIRIN | 134 | 0.3% | 55 | 96 | 12 |
| EXTRANEAL | 110 | 5.6% | 6 | 83 | 0 |
| TACROLIMUS | 92 | 0.1% | 18 | 63 | 10 |
| CALCIUM\DEXTROSE\HYDROCHLORIC ACID\MAGNESIUM\SODIUM BICARBONATE\SODIUM\SODIUM HYDROXIDE\SODIUM | 86 | 8.2% | 1 | 73 | 0 |
| SOFOSBUVIR | 85 | 0.5% | 36 | 65 | 6 |
| CALCIUM\DEXTROSE\MAGNESIUM\SODIUM | 53 | 3.8% | 12 | 30 | 0 |
| ICODEXTRIN | 51 | 20.2% | 1 | 28 | 0 |
| DIANEAL PD2 | 50 | 5.8% | 3 | 41 | 0 |
| PREDNISONE | 47 | 0.0% | 8 | 36 | 9 |
| LEDIPASVIR\SOFOSBUVIR | 42 | 0.2% | 17 | 30 | 8 |
| MYCOPHENOLATE MOFETIL | 41 | 0.1% | 11 | 21 | 2 |
| VANCOMYCIN | 40 | 0.1% | 4 | 24 | 1 |
| AMINO ACIDS\CALCIUM\MAGNESIUM\SODIUM\SODIUM | 37 | 5.1% | 9 | 21 | 1 |
| CALCIUM\DEXTROSE\MAGNESIUM\SODIUM BICARBONATE\SODIUM\SODIUM | 37 | 7.9% | 1 | 20 | 0 |
| CYCLOPHOSPHAMIDE | 34 | 0.0% | 9 | 20 | 1 |
| PREDNISOLONE | 34 | 0.0% | 13 | 22 | 2 |
| DACLATASVIR | 32 | 0.6% | 16 | 21 | 4 |
Top 3 Drugs Associated With Peritonitis bacterial
4,672 reports
804 reports
461 reports