Product complaint: Which Medications Cause It? (22,299 Reports Across 307 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Product complaint has been reported as an adverse event with 307 different drugs in the FDA's FAERS database, with 22,299 total reports. 134 of these reports resulted in death.The drugs most commonly associated with Product complaint are FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE, ALBUTEROL, and FLUTICASONE FUROATE\VILANTEROL TRIFENATATE.
22,299
Total Reports
307
Drugs Involved
134
Deaths
904
Hospitalizations
58.2 yrs
Average Patient Age
66.9% / 33.1%
Female / Male
Which Drugs Cause Product complaint Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE | 2,417 | 9.3% | 3 | 75 | 2 |
| ALBUTEROL | 2,291 | 2.4% | 9 | 103 | 13 |
| FLUTICASONE FUROATE\VILANTEROL TRIFENATATE | 1,826 | 7.3% | 3 | 53 | 1 |
| FLUTICASONE\SALMETEROL | 1,601 | 3.4% | 3 | 80 | 9 |
| MEPOLIZUMAB | 1,296 | 3.0% | 9 | 63 | 3 |
| FLUTICASONE | 1,112 | 3.5% | 1 | 12 | 0 |
| UMECLIDINIUM\VILANTEROL TRIFENATATE | 1,108 | 8.3% | 2 | 29 | 2 |
| BELIMUMAB | 1,079 | 4.0% | 1 | 33 | 1 |
| SUMATRIPTAN | 718 | 4.1% | 0 | 6 | 1 |
| NICOTINE | 700 | 2.2% | 2 | 4 | 0 |
| DICLOFENAC | 511 | 0.6% | 4 | 8 | 6 |
| FLUTICASONE FUROATE | 479 | 6.2% | 1 | 5 | 1 |
| TOCILIZUMAB | 436 | 0.4% | 3 | 23 | 4 |
| DOCOSANOL | 374 | 4.8% | 0 | 0 | 0 |
| OMALIZUMAB | 323 | 0.5% | 1 | 6 | 1 |
| UMECLIDINIUM | 244 | 3.9% | 1 | 8 | 0 |
| CABOTEGRAVIR | 213 | 2.6% | 0 | 2 | 2 |
| IBUPROFEN | 203 | 0.2% | 0 | 3 | 0 |
| ORLISTAT | 192 | 3.0% | 0 | 0 | 0 |
| GUSELKUMAB | 186 | 0.7% | 0 | 0 | 0 |
Top 3 Drugs Associated With Product complaint
2,417 reports
2,291 reports
1,826 reports