Product dispensing error: Which Medications Cause It? (19,694 Reports Across 620 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Product dispensing error has been reported as an adverse event with 620 different drugs in the FDA's FAERS database, with 19,694 total reports. 365 of these reports resulted in death.The drugs most commonly associated with Product dispensing error are INSULIN GLARGINE, FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE, and ADALIMUMAB.
19,694
Total Reports
620
Drugs Involved
365
Deaths
1,821
Hospitalizations
56.5 yrs
Average Patient Age
61.8% / 38.2%
Female / Male
Which Drugs Cause Product dispensing error Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| INSULIN GLARGINE | 1,048 | 1.1% | 0 | 14 | 1 |
| FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE | 692 | 2.7% | 2 | 10 | 0 |
| ADALIMUMAB | 386 | 0.1% | 1 | 47 | 0 |
| SEMAGLUTIDE | 379 | 0.6% | 0 | 32 | 1 |
| PREGABALIN | 323 | 0.3% | 8 | 58 | 1 |
| NIRMATRELVIR\RITONAVIR | 310 | 0.6% | 1 | 3 | 1 |
| ETANERCEPT | 305 | 0.1% | 0 | 17 | 1 |
| SECUKINUMAB | 300 | 0.2% | 2 | 11 | 1 |
| APIXABAN | 299 | 0.2% | 3 | 30 | 2 |
| PALBOCICLIB | 299 | 0.3% | 12 | 27 | 1 |
| FLUTICASONE FUROATE\VILANTEROL TRIFENATATE | 296 | 1.2% | 0 | 16 | 0 |
| LINACLOTIDE | 235 | 1.8% | 1 | 5 | 1 |
| METHOTREXATE | 216 | 0.1% | 51 | 82 | 25 |
| LEVOTHYROXINE | 214 | 0.4% | 0 | 32 | 1 |
| EVOLOCUMAB | 209 | 0.1% | 0 | 5 | 1 |
| FLUTICASONE\SALMETEROL | 208 | 0.4% | 0 | 23 | 0 |
| TOFACITINIB | 206 | 0.1% | 3 | 28 | 0 |
| INSULIN LISPRO | 202 | 0.3% | 0 | 10 | 4 |
| SOMATROPIN | 198 | 0.3% | 0 | 8 | 0 |
| TIRZEPATIDE | 189 | 0.2% | 0 | 2 | 0 |
Top 3 Drugs Associated With Product dispensing error
1,048 reports
386 reports