Product formulation issue: Which Medications Cause It? (5,504 Reports Across 191 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Product formulation issue has been reported as an adverse event with 191 different drugs in the FDA's FAERS database, with 5,504 total reports. 16 of these reports resulted in death.The drugs most commonly associated with Product formulation issue are MINOXIDIL, LEVOTHYROXINE, and AMPHETAMINE ASPARTATE\AMPHETAMINE\DEXTROAMPHETAMINE SACCHARATE\DEXTROAMPHETAMINE.
5,504
Total Reports
191
Drugs Involved
16
Deaths
263
Hospitalizations
51.3 yrs
Average Patient Age
73.9% / 26.1%
Female / Male
Which Drugs Cause Product formulation issue Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| MINOXIDIL | 1,369 | 2.3% | 0 | 3 | 0 |
| LEVOTHYROXINE | 740 | 1.2% | 1 | 31 | 3 |
| AMPHETAMINE ASPARTATE\AMPHETAMINE\DEXTROAMPHETAMINE SACCHARATE\DEXTROAMPHETAMINE | 174 | 1.1% | 0 | 6 | 3 |
| OMEPRAZOLE | 99 | 0.1% | 0 | 2 | 0 |
| METHYLPHENIDATE | 78 | 0.3% | 0 | 3 | 0 |
| OXYCODONE | 73 | 0.0% | 1 | 4 | 1 |
| ACETAMINOPHEN\HYDROCODONE | 62 | 0.1% | 0 | 1 | 0 |
| ACETAMINOPHEN\OXYCODONE | 61 | 0.1% | 0 | 0 | 0 |
| ACETAMINOPHEN | 59 | 0.0% | 0 | 2 | 3 |
| BUPROPION | 59 | 0.2% | 0 | 1 | 4 |
| CLONAZEPAM | 50 | 0.1% | 0 | 1 | 2 |
| ESTRADIOL | 50 | 0.2% | 0 | 3 | 0 |
| BUPRENORPHINE\NALOXONE | 48 | 0.2% | 0 | 1 | 1 |
| VENLAFAXINE | 44 | 0.1% | 0 | 4 | 2 |
| DIMETHICONE\LOPERAMIDE | 40 | 0.7% | 0 | 0 | 0 |
| LISDEXAMFETAMINE DIMESYLATE | 40 | 0.2% | 0 | 0 | 1 |
| ALBUTEROL | 39 | 0.0% | 2 | 1 | 1 |
| AMLODIPINE | 36 | 0.1% | 0 | 3 | 1 |
| IBUPROFEN | 36 | 0.0% | 0 | 2 | 0 |
| METFORMIN | 34 | 0.0% | 0 | 6 | 1 |
Top 3 Drugs Associated With Product formulation issue
1,369 reports
740 reports