Recalled product: Which Medications Cause It? (1,687 Reports Across 49 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Recalled product has been reported as an adverse event with 49 different drugs in the FDA's FAERS database, with 1,687 total reports. 44 of these reports resulted in death.The drugs most commonly associated with Recalled product are PARATHYROID HORMONE, ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT, and CALCITRIOL.
1,687
Total Reports
49
Drugs Involved
44
Deaths
473
Hospitalizations
48.9 yrs
Average Patient Age
74.3% / 25.7%
Female / Male
Which Drugs Cause Recalled product Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| PARATHYROID HORMONE | 900 | 20.2% | 17 | 389 | 437 |
| ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT | 80 | 0.8% | 0 | 5 | 1 |
| CALCITRIOL | 68 | 2.9% | 2 | 38 | 12 |
| CALCIUM | 66 | 0.4% | 2 | 36 | 13 |
| REMDESIVIR | 36 | 0.3% | 8 | 3 | 0 |
| LEVOTHYROXINE\LIOTHYRONINE | 34 | 3.6% | 0 | 4 | 4 |
| TESTOSTERONE | 32 | 0.1% | 0 | 0 | 0 |
| VALSARTAN | 32 | 0.2% | 1 | 7 | 5 |
| CHLORHEXIDINE | 28 | 0.3% | 4 | 0 | 0 |
| ALCOHOL | 26 | 0.1% | 0 | 1 | 0 |
| LEVOTHYROXINE | 24 | 0.0% | 1 | 2 | 0 |
| LOSARTAN | 23 | 0.1% | 2 | 5 | 5 |
| HUMAN IMMUNOGLOBULIN G | 22 | 0.0% | 0 | 1 | 1 |
| POTASSIUM | 17 | 0.1% | 5 | 3 | 0 |
| ATROPINE\DIPHENOXYLATE | 15 | 0.8% | 1 | 2 | 0 |
| HYDROCHLOROTHIAZIDE\VALSARTAN | 14 | 0.2% | 0 | 4 | 4 |
| LANSOPRAZOLE | 14 | 0.0% | 0 | 1 | 0 |
| METFORMIN | 14 | 0.0% | 0 | 0 | 0 |
| ARIPIPRAZOLE | 13 | 0.0% | 0 | 2 | 0 |
| GUANFACINE | 13 | 0.4% | 0 | 1 | 2 |
Top 3 Drugs Associated With Recalled product
900 reports
80 reports
68 reports