Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Swollen joint count increased: Which Medications Cause It? (2,703 Reports Across 278 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Swollen joint count increased has been reported as an adverse event with 278 different drugs in the FDA's FAERS database, with 2,703 total reports. 1,346 of these reports resulted in death.The drugs most commonly associated with Swollen joint count increased are METHOTREXATE, ABATACEPT, and TOCILIZUMAB.

2,703
Total Reports
278
Drugs Involved
1,346
Deaths
1,516
Hospitalizations
48.4 yrs
Average Patient Age
97.5% / 2.5%
Female / Male

Which Drugs Cause Swollen joint count increased Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
METHOTREXATE 2,068 0.8% 1,088 1,169 1,265
ABATACEPT 2,032 1.8% 983 1,138 1,238
TOCILIZUMAB 1,987 2.0% 1,082 1,137 1,162
RITUXIMAB 1,973 1.1% 1,074 1,212 1,252
ADALIMUMAB 1,933 0.4% 1,036 1,102 1,186
DICLOFENAC 1,916 2.2% 1,114 1,139 1,201
LEFLUNOMIDE 1,907 3.4% 979 1,132 1,221
FOLIC ACID 1,898 8.3% 1,020 1,093 1,155
PREDNISONE 1,882 1.2% 1,013 1,083 1,166
ALENDRONATE 1,880 6.7% 1,023 1,105 1,190
CETIRIZINE 1,880 4.0% 1,019 1,087 1,169
GOLIMUMAB 1,851 2.7% 979 1,047 1,128
INFLIXIMAB 1,845 1.3% 966 1,056 1,136
DESOXIMETASONE 1,841 15.8% 978 1,047 1,134
SULFASALAZINE 1,834 4.6% 982 1,043 1,125
CERTOLIZUMAB PEGOL 1,829 1.9% 950 1,017 1,099
PSEUDOEPHEDRINE 1,810 13.9% 969 1,033 1,114
HYDROXYCHLOROQUINE 1,808 2.7% 962 1,044 1,101
PHTHALYLSULFATHIAZOLE 1,783 19.1% 946 1,023 1,094
TOFACITINIB 1,753 1.1% 894 975 1,053

View all 278 drugs →

Top 3 Drugs Associated With Swollen joint count increased

2,068 reports
2,032 reports
1,987 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)