Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Type 2 diabetes mellitus: Which Medications Cause It? (25,323 Reports Across 853 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Type 2 diabetes mellitus has been reported as an adverse event with 853 different drugs in the FDA's FAERS database, with 25,323 total reports. 3,140 of these reports resulted in death.The drugs most commonly associated with Type 2 diabetes mellitus are ATORVASTATIN, ADALIMUMAB, and PREDNISONE.

25,323
Total Reports
853
Drugs Involved
3,140
Deaths
6,068
Hospitalizations
55.6 yrs
Average Patient Age
75.4% / 24.6%
Female / Male

Which Drugs Cause Type 2 diabetes mellitus Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ATORVASTATIN 7,556 9.5% 84 166 3
ADALIMUMAB 3,516 0.7% 1,880 2,103 2,006
PREDNISONE 3,484 2.2% 1,895 2,047 2,052
METHOTREXATE 3,465 1.4% 2,031 2,152 2,147
RITUXIMAB 3,318 1.9% 1,955 2,136 2,096
TOCILIZUMAB 3,145 3.2% 1,956 1,951 1,926
ABATACEPT 3,074 2.7% 1,726 1,907 1,985
LEFLUNOMIDE 3,033 5.4% 1,915 2,040 2,123
ALENDRONATE 3,002 10.8% 1,901 1,988 2,006
DICLOFENAC 2,974 3.4% 2,049 1,978 2,078
INFLIXIMAB 2,909 2.1% 1,754 1,796 1,865
HYDROXYCHLOROQUINE 2,889 4.3% 1,837 1,881 1,919
CETIRIZINE 2,886 6.1% 1,884 1,836 1,986
SULFASALAZINE 2,881 7.2% 1,816 1,848 1,905
FOLIC ACID 2,880 12.6% 1,890 1,852 1,961
GOLIMUMAB 2,839 4.1% 1,758 1,801 1,873
DESOXIMETASONE 2,821 24.3% 1,846 1,801 1,966
CERTOLIZUMAB PEGOL 2,785 2.8% 1,750 1,726 1,845
LIPITOR 2,783 67.1% 8 8 7
TOFACITINIB 2,744 1.8% 1,651 1,652 1,759

View all 853 drugs →

Top 3 Drugs Associated With Type 2 diabetes mellitus

7,556 reports
3,516 reports
3,484 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)