Corticosteroid [EPC]: Side Effects & Safety Data for 32 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Corticosteroid [EPC] includes 32 drugs with a combined 605,619 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
32
Drugs in Class
605,619
Combined Reports
All Corticosteroid [EPC] Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| PREDNISONE | prednisone | 158,567 | 22,555 | 57,772 | 14.2% |
| DEXAMETHASONE | Dexamethasone Sodium Phosphate | 125,272 | 22,319 | 51,311 | 17.8% |
| PREDNISOLONE | Prednisolone Sodium Phosphate | 80,644 | 13,159 | 32,883 | 16.3% |
| METHYLPREDNISOLONE | Medroloan II SUIK | 63,857 | 12,828 | 26,552 | 20.1% |
| FLUTICASONE | ADVAIR DISKUS | 31,969 | 1,043 | 3,658 | 3.3% |
| BUDESONIDE | BREYNA | 25,122 | 987 | 6,421 | 3.9% |
| HYDROCORTISONE | Hydrocortisone Cream Intensive Healing | 24,551 | 5,314 | 10,582 | 21.6% |
| TRIAMCINOLONE ACETONIDE | Triamcinolone Acetonide | 16,740 | 1,874 | 3,276 | 11.2% |
| DESOXIMETASONE | Desoximetasone | 11,635 | 3,743 | 4,664 | 32.2% |
| MOMETASONE FUROATE | Mometasone Furoate | 11,619 | 138 | 1,865 | 1.2% |
| CORTISONE | Cortisone aceticum | 11,131 | 3,244 | 4,537 | 29.1% |
| BETAMETHASONE | Betamethasone Valerate | 7,828 | 941 | 2,548 | 12.0% |
| CLOBETASOL | CLOBETASOL PROPIONATE | 7,806 | 107 | 610 | 1.4% |
| FLUTICASONE FUROATE | Fluticasone Furoate Ellipta | 7,770 | 334 | 1,410 | 4.3% |
| BECLOMETHASONE DIPROPIONATE | QVAR REDIHALER | 5,151 | 162 | 872 | 3.1% |
| DEFLAZACORT | Deflazacort Oral Suspension | 3,831 | 149 | 592 | 3.9% |
| BETAMETHASONE DIPROPIONATE | Wynzora | 2,541 | 219 | 618 | 8.6% |
| FLUOCINOLONE ACETONIDE | fluocinolone acetonide | 1,767 | 11 | 82 | 0.6% |
| MOMETASONE | MOMETASONE FUROATE | 1,686 | 22 | 597 | 1.3% |
| LOTEPREDNOL ETABONATE | Zylet | 1,630 | 4 | 45 | 0.2% |
| DESONIDE | Desonide | 1,342 | 11 | 286 | 0.8% |
| FLUOROMETHOLONE | fluorometholone ophthalmic suspension | 1,173 | 142 | 181 | 12.1% |
| FLUOCINONIDE | Fluocinonide | 1,050 | 5 | 29 | 0.5% |
| HALOBETASOL | Halobetasol Propionate | 418 | 0 | 13 | N/A |
| TRIAMCINOLONE HEXACETONIDE | Hexatrione 2% | 157 | 0 | 117 | N/A |
| FLUNISOLIDE | Flunisolide | 130 | 1 | 12 | 0.8% |
| ALCLOMETASONE DIPROPIONATE | Alclometasone Dipropionate | 72 | 1 | 4 | 1.4% |
| FLURANDRENOLIDE | Flurandrenolide | 56 | 0 | 0 | N/A |
| HALCINONIDE | Halcinonide | 43 | 0 | 0 | N/A |
| CLOCORTOLONE PIVALATE | Clocortolone Pivalate | 27 | 0 | 1 | N/A |
| DIFLORASONE DIACETATE | psorcon | 22 | 2 | 4 | 9.1% |
| AMCINONIDE | Amcinonide | 12 | 0 | 1 | N/A |
Common Side Effects in Corticosteroid [EPC] Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Drug ineffective | 102,590 | 14,349 |
| Off label use | 75,139 | 17,497 |
| Fatigue | 44,915 | 9,807 |
| Pain | 42,997 | 8,668 |
| Dyspnoea | 40,925 | 7,809 |
| Condition aggravated | 36,828 | 10,433 |
| Rash | 34,370 | 9,540 |
| Rheumatoid arthritis | 32,387 | 9,286 |
| Product use in unapproved indication | 31,736 | 8,931 |
| Pyrexia | 31,055 | 7,691 |