Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Facet joint syndrome: Which Medications Cause It? (2,386 Reports Across 329 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Facet joint syndrome has been reported as an adverse event with 329 different drugs in the FDA's FAERS database, with 2,386 total reports. 1,646 of these reports resulted in death.The drugs most commonly associated with Facet joint syndrome are RITUXIMAB, METHOTREXATE, and TOCILIZUMAB.

2,386
Total Reports
329
Drugs Involved
1,646
Deaths
1,930
Hospitalizations
45.7 yrs
Average Patient Age
93.8% / 6.2%
Female / Male

Which Drugs Cause Facet joint syndrome Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
RITUXIMAB 1,497 0.8% 1,335 1,340 1,261
METHOTREXATE 1,483 0.6% 1,300 1,306 1,304
TOCILIZUMAB 1,467 1.5% 1,323 1,276 1,203
LEFLUNOMIDE 1,464 2.6% 1,304 1,292 1,305
DICLOFENAC 1,441 1.7% 1,318 1,279 1,292
ALENDRONATE 1,425 5.1% 1,259 1,261 1,238
SECUKINUMAB 1,420 0.9% 1,276 1,265 1,274
ABATACEPT 1,410 1.2% 1,143 1,236 1,245
ADALIMUMAB 1,377 0.3% 1,196 1,206 1,206
FOLIC ACID 1,346 5.9% 1,207 1,188 1,204
CETIRIZINE 1,337 2.8% 1,211 1,177 1,193
INFLIXIMAB 1,329 1.0% 1,168 1,173 1,186
DESOXIMETASONE 1,324 11.4% 1,194 1,155 1,170
PREDNISONE 1,324 0.8% 1,186 1,193 1,205
HYDROXYCHLOROQUINE 1,319 2.0% 1,180 1,145 1,161
CERTOLIZUMAB PEGOL 1,309 1.3% 1,172 1,138 1,152
SULFASALAZINE 1,270 3.2% 1,147 1,122 1,130
GOLIMUMAB 1,260 1.8% 1,116 1,126 1,133
PSEUDOEPHEDRINE 1,194 9.1% 1,071 1,080 1,092
TOFACITINIB 1,182 0.8% 1,044 1,038 1,049

View all 329 drugs →

Top 3 Drugs Associated With Facet joint syndrome

1,497 reports
1,483 reports
1,467 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)