Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Hypersensitivity: Which Medications Cause It? (139,552 Reports Across 2,052 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Hypersensitivity has been reported as an adverse event with 2,052 different drugs in the FDA's FAERS database, with 139,552 total reports. 3,782 of these reports resulted in death.The drugs most commonly associated with Hypersensitivity are ETANERCEPT, ADALIMUMAB, and METHOTREXATE.

139,552
Total Reports
2,052
Drugs Involved
3,782
Deaths
24,631
Hospitalizations
50.9 yrs
Average Patient Age
74.7% / 25.3%
Female / Male

Which Drugs Cause Hypersensitivity Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ETANERCEPT 10,846 3.0% 1,413 3,028 1,578
ADALIMUMAB 10,641 2.1% 1,751 3,583 1,956
METHOTREXATE 9,799 3.9% 1,611 3,474 2,001
TOCILIZUMAB 9,076 9.2% 1,794 3,344 1,960
ABATACEPT 8,945 7.7% 1,550 3,280 1,978
INFLIXIMAB 8,519 6.1% 1,693 3,078 1,997
RITUXIMAB 8,408 4.7% 1,840 3,657 2,043
ADAPALENE 8,356 4.6% 0 22 0
LEFLUNOMIDE 7,926 14.0% 1,540 3,170 1,997
CERTOLIZUMAB PEGOL 7,353 7.4% 1,544 2,588 1,879
HYDROXYCHLOROQUINE 6,857 10.3% 1,504 2,777 1,821
AVOBENZONE\OCTISALATE\OCTOCRYLENE 6,717 5.1% 0 16 0
PREDNISONE 6,577 4.2% 1,629 2,939 1,965
GOLIMUMAB 6,433 9.3% 1,525 2,518 1,816
TOFACITINIB 6,172 4.0% 1,409 2,286 1,711
SULFASALAZINE 6,091 15.2% 1,460 2,630 1,787
CETIRIZINE 5,994 12.6% 1,664 2,148 1,871
ACETAMINOPHEN 5,920 4.3% 1,601 2,100 1,875
DICLOFENAC 5,883 6.8% 1,715 2,219 1,932
ALENDRONATE 5,233 18.8% 1,568 2,502 1,926

View all 2,052 drugs →

Top 3 Drugs Associated With Hypersensitivity

10,846 reports
10,641 reports
9,799 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)