Incorrect product administration duration: Which Medications Cause It? (18,906 Reports Across 503 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Incorrect product administration duration has been reported as an adverse event with 503 different drugs in the FDA's FAERS database, with 18,906 total reports. 337 of these reports resulted in death.The drugs most commonly associated with Incorrect product administration duration are ETONOGESTREL, POLYETHYLENE GLYCOL 3350, and NIRMATRELVIR\RITONAVIR.
18,906
Total Reports
503
Drugs Involved
337
Deaths
1,628
Hospitalizations
55.8 yrs
Average Patient Age
71.7% / 28.3%
Female / Male
Which Drugs Cause Incorrect product administration duration Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| ETONOGESTREL | 3,974 | 8.9% | 0 | 91 | 13 |
| POLYETHYLENE GLYCOL 3350 | 2,129 | 5.8% | 1 | 12 | 0 |
| NIRMATRELVIR\RITONAVIR | 744 | 1.4% | 6 | 38 | 10 |
| DOCOSANOL | 634 | 8.1% | 0 | 0 | 0 |
| LANSOPRAZOLE | 564 | 0.9% | 3 | 25 | 4 |
| LOPERAMIDE | 543 | 3.0% | 1 | 3 | 0 |
| NAPROXEN | 499 | 1.0% | 61 | 88 | 62 |
| INSULIN LISPRO | 479 | 0.6% | 0 | 59 | 0 |
| DICLOFENAC | 362 | 0.4% | 67 | 83 | 68 |
| OMEPRAZOLE | 302 | 0.4% | 1 | 24 | 2 |
| ALENDRONATE | 287 | 1.0% | 67 | 72 | 64 |
| GUAIFENESIN | 282 | 3.5% | 0 | 1 | 0 |
| TERIPARATIDE | 274 | 0.4% | 5 | 68 | 3 |
| NICOTINE | 264 | 0.8% | 1 | 2 | 0 |
| ACETAMINOPHEN | 259 | 0.2% | 67 | 108 | 88 |
| DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN | 236 | 3.5% | 0 | 1 | 0 |
| ETHINYL ESTRADIOL\ETONOGESTREL | 223 | 1.9% | 0 | 9 | 0 |
| INSULIN GLARGINE | 215 | 0.2% | 1 | 23 | 0 |
| HUMAN IMMUNOGLOBULIN G | 210 | 0.3% | 5 | 65 | 2 |
| DEXLANSOPRAZOLE | 207 | 0.9% | 2 | 15 | 0 |
Top 3 Drugs Associated With Incorrect product administration duration
3,974 reports
2,129 reports
744 reports