Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Musculoskeletal stiffness: Which Medications Cause It? (67,222 Reports Across 1,367 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Musculoskeletal stiffness has been reported as an adverse event with 1,367 different drugs in the FDA's FAERS database, with 67,222 total reports. 2,832 of these reports resulted in death.The drugs most commonly associated with Musculoskeletal stiffness are ADALIMUMAB, METHOTREXATE, and ETANERCEPT.

67,222
Total Reports
1,367
Drugs Involved
2,832
Deaths
14,216
Hospitalizations
55.4 yrs
Average Patient Age
70.2% / 29.8%
Female / Male

Which Drugs Cause Musculoskeletal stiffness Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ADALIMUMAB 10,762 2.2% 1,508 3,294 1,810
METHOTREXATE 9,903 3.9% 1,486 3,005 1,823
ETANERCEPT 9,744 2.7% 1,119 2,419 1,376
TOFACITINIB 7,354 4.7% 1,205 1,985 1,493
TOCILIZUMAB 6,346 6.5% 1,455 2,720 1,666
RITUXIMAB 6,058 3.4% 1,525 2,754 1,824
LEFLUNOMIDE 6,031 10.7% 1,405 2,461 1,825
ABATACEPT 5,926 5.1% 1,238 2,356 1,685
SECUKINUMAB 5,655 3.7% 1,421 2,116 1,801
HYDROXYCHLOROQUINE 5,271 7.9% 1,297 2,260 1,596
SULFASALAZINE 5,154 12.8% 1,284 2,200 1,583
INFLIXIMAB 5,065 3.6% 1,332 2,267 1,661
PREDNISONE 4,206 2.7% 1,385 1,956 1,679
CERTOLIZUMAB PEGOL 4,192 4.2% 1,277 1,916 1,572
GOLIMUMAB 3,974 5.7% 1,318 1,950 1,591
DICLOFENAC 3,921 4.5% 1,485 1,704 1,692
ALENDRONATE 3,210 11.5% 1,358 1,882 1,676
FOLIC ACID 3,155 13.8% 1,286 1,559 1,558
CETIRIZINE 2,826 5.9% 1,331 1,579 1,627
ETANERCEPT-SZZS 2,770 23.3% 1,223 1,519 1,493

View all 1,367 drugs →

Top 3 Drugs Associated With Musculoskeletal stiffness

10,762 reports
9,903 reports
9,744 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)