Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Renal failure: Which Medications Cause It? (91,827 Reports Across 1,493 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Renal failure has been reported as an adverse event with 1,493 different drugs in the FDA's FAERS database, with 91,827 total reports. 18,960 of these reports resulted in death.The drugs most commonly associated with Renal failure are OMEPRAZOLE, ESOMEPRAZOLE, and LANSOPRAZOLE.

91,827
Total Reports
1,493
Drugs Involved
18,960
Deaths
39,328
Hospitalizations
59.9 yrs
Average Patient Age
46.2% / 53.8%
Female / Male

Which Drugs Cause Renal failure Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
OMEPRAZOLE 14,721 16.9% 2,494 2,594 99
ESOMEPRAZOLE 14,633 19.4% 2,483 2,645 83
LANSOPRAZOLE 12,509 20.5% 2,354 1,860 59
PANTOPRAZOLE 11,543 14.7% 2,186 1,997 77
EMTRICITABINE\TENOFOVIR DISOPROXIL 8,618 21.9% 314 1,180 9
DEXLANSOPRAZOLE 6,618 27.6% 1,319 677 8
TENOFOVIR DISOPROXIL 6,388 23.7% 264 880 9
EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL 4,596 24.8% 142 665 3
RABEPRAZOLE 3,135 27.5% 948 199 2
LENALIDOMIDE 2,729 0.8% 588 1,392 121
ADALIMUMAB 2,484 0.5% 394 1,484 396
ESOMEPRAZOLE\NAPROXEN 2,374 41.8% 830 84 1
METFORMIN 2,315 2.5% 394 1,593 619
COBICISTAT\ELVITEGRAVIR\EMTRICITABINE\TENOFOVIR DISOPROXIL 2,033 24.1% 66 276 0
METHOTREXATE 2,027 0.8% 537 1,098 531
EMTRICITABINE\RILPIVIRINE\TENOFOVIR DISOPROXIL 1,600 22.2% 47 207 0
RITUXIMAB 1,485 0.8% 458 744 417
DEXAMETHASONE 1,346 1.1% 485 764 228
SACUBITRIL\VALSARTAN 1,285 1.2% 333 577 115
TACROLIMUS 1,273 1.4% 409 732 183

View all 1,493 drugs →

Top 3 Drugs Associated With Renal failure

14,721 reports
14,633 reports
12,509 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)