Hypervolaemia: Which Medications Cause It? (3,921 Reports Across 260 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Hypervolaemia has been reported as an adverse event with 260 different drugs in the FDA's FAERS database, with 3,921 total reports. 519 of these reports resulted in death.The drugs most commonly associated with Hypervolaemia are TREPROSTINIL, CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM, and AMBRISENTAN.
3,921
Total Reports
260
Drugs Involved
519
Deaths
2,960
Hospitalizations
59.3 yrs
Average Patient Age
55.6% / 44.4%
Female / Male
Which Drugs Cause Hypervolaemia Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| TREPROSTINIL | 580 | 0.6% | 61 | 538 | 24 |
| CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM | 428 | 0.5% | 27 | 354 | 2 |
| AMBRISENTAN | 205 | 0.2% | 20 | 163 | 2 |
| MACITENTAN | 202 | 0.5% | 26 | 158 | 3 |
| FUROSEMIDE | 139 | 0.3% | 14 | 104 | 10 |
| AMLODIPINE | 122 | 0.2% | 1 | 98 | 63 |
| CYCLOPHOSPHAMIDE | 118 | 0.1% | 14 | 64 | 11 |
| SACUBITRIL\VALSARTAN | 115 | 0.1% | 6 | 86 | 9 |
| TACROLIMUS | 100 | 0.1% | 17 | 77 | 26 |
| PREDNISONE | 98 | 0.1% | 21 | 70 | 20 |
| MYCOPHENOLATE MOFETIL | 89 | 0.1% | 11 | 71 | 12 |
| TADALAFIL | 89 | 0.3% | 11 | 73 | 1 |
| RIOCIGUAT | 86 | 0.5% | 11 | 76 | 2 |
| CALCIUM\ICODEXTRIN\MAGNESIUM\SODIUM\SODIUM | 85 | 0.4% | 10 | 68 | 1 |
| DEXAMETHASONE | 85 | 0.1% | 8 | 60 | 7 |
| DOXORUBICIN | 82 | 0.1% | 8 | 39 | 10 |
| RITUXIMAB | 80 | 0.0% | 9 | 40 | 6 |
| METHOTREXATE | 77 | 0.0% | 9 | 61 | 8 |
| TEDUGLUTIDE | 76 | 0.9% | 9 | 59 | 5 |
| HUMAN IMMUNOGLOBULIN G | 73 | 0.1% | 5 | 30 | 3 |
Top 3 Drugs Associated With Hypervolaemia
580 reports
428 reports
205 reports