Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Topoisomerase Inhibitors [MoA] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Febrile neutropenia 20,138 8 2,615 11,879 3,037
Off label use 18,583 8 4,109 5,709 1,848
Neutropenia 14,556 8 2,248 5,003 2,057
Disease progression 13,068 8 3,490 1,837 365
Drug ineffective 10,956 8 3,323 2,897 1,206
Diarrhoea 9,498 8 1,486 4,697 770
Thrombocytopenia 9,481 8 1,727 3,404 1,316
Pyrexia 9,448 8 1,320 6,311 1,075
Nausea 8,887 8 888 4,087 629
Anaemia 8,661 8 1,289 3,702 1,095
Product use in unapproved indication 7,981 8 1,770 1,990 761
Vomiting 7,304 8 949 3,878 680
Death 6,850 8 6,842 811 222
Sepsis 6,824 8 3,408 3,192 1,200
Pneumonia 5,779 8 2,170 3,182 867
Pancytopenia 5,777 8 1,222 2,827 856
Fatigue 5,746 8 752 2,394 368
Malignant neoplasm progression 5,688 8 1,805 931 277
Myelosuppression 4,982 8 353 2,268 621
Mucosal inflammation 4,899 8 747 2,125 580
Neuropathy peripheral 4,528 8 405 857 168
Infection 4,516 8 1,708 1,296 338
Asthenia 4,261 8 555 2,182 329
Dyspnoea 4,216 8 694 2,411 485
Leukopenia 4,131 8 590 1,303 430
Septic shock 3,846 8 2,055 2,208 1,061
White blood cell count decreased 3,555 8 328 1,688 366
Acute myeloid leukaemia 3,535 8 1,671 884 573
Acute kidney injury 3,520 8 876 2,209 576
Decreased appetite 3,473 8 483 1,796 280
← Back to Topoisomerase Inhibitors [MoA] Compare drugs in this class →