Dependence: Which Medications Cause It? (51,402 Reports Across 198 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Dependence has been reported as an adverse event with 198 different drugs in the FDA's FAERS database, with 51,402 total reports. 4,058 of these reports resulted in death.The drugs most commonly associated with Dependence are ACETAMINOPHEN\HYDROCODONE, ACETAMINOPHEN\OXYCODONE, and OXYMORPHONE.
51,402
Total Reports
198
Drugs Involved
4,058
Deaths
772
Hospitalizations
43.5 yrs
Average Patient Age
40.7% / 59.3%
Female / Male
Which Drugs Cause Dependence Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| ACETAMINOPHEN\HYDROCODONE | 28,841 | 26.5% | 2,026 | 133 | 18 |
| ACETAMINOPHEN\OXYCODONE | 26,147 | 26.3% | 2,699 | 151 | 21 |
| OXYMORPHONE | 8,816 | 23.2% | 711 | 31 | 8 |
| TRAMADOL | 8,530 | 11.3% | 748 | 115 | 15 |
| MORPHINE | 5,656 | 4.7% | 696 | 107 | 12 |
| FENTANYL | 4,358 | 4.6% | 560 | 37 | 8 |
| ACETAMINOPHEN\CODEINE | 3,857 | 25.4% | 507 | 42 | 23 |
| CODEINE\PROMETHAZINE | 3,521 | 94.3% | 146 | 5 | 0 |
| HYDROCODONE\IBUPROFEN | 3,304 | 85.4% | 527 | 15 | 5 |
| PROPOXYPHENE | 3,206 | 72.1% | 123 | 7 | 1 |
| BUPRENORPHINE | 3,184 | 3.9% | 341 | 61 | 9 |
| OXYCODONE | 3,070 | 1.6% | 635 | 181 | 11 |
| ASPIRIN\OXYCODONE | 1,380 | 5.4% | 217 | 9 | 3 |
| ACETAMINOPHEN\BUTALBITAL\CAFFEINE\CODEINE | 1,081 | 86.3% | 160 | 6 | 2 |
| CODEINE | 1,015 | 4.6% | 51 | 22 | 17 |
| METHADONE | 883 | 3.4% | 139 | 27 | 3 |
| CHLORPHENIRAMINE\HYDROCODONE | 829 | 79.1% | 155 | 3 | 0 |
| CODEINE\GUAIFENESIN | 816 | 81.2% | 103 | 5 | 0 |
| HYDROMORPHONE | 776 | 0.9% | 165 | 74 | 4 |
| GUAIFENESIN\HYDROCODONE | 717 | 93.4% | 102 | 5 | 0 |
Top 3 Drugs Associated With Dependence
28,841 reports
26,147 reports
8,816 reports