Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Decreased Platelet Aggregation [PE] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Gastrointestinal haemorrhage 19,729 9 3,698 15,310 906
Dyspnoea 9,747 8 719 4,822 809
Anaemia 8,392 8 639 7,082 614
Off label use 6,973 9 714 3,501 490
Drug ineffective 6,439 9 506 2,811 822
Haemorrhage 6,101 9 678 2,478 420
Epistaxis 5,680 8 711 3,467 292
Fatigue 5,249 7 349 2,189 440
Fall 5,201 6 892 3,948 776
Dizziness 5,175 6 337 2,768 354
Upper gastrointestinal haemorrhage 4,890 7 835 4,415 355
Myocardial infarction 4,861 9 572 2,455 532
Drug hypersensitivity 4,752 6 46 743 178
Nausea 4,720 7 540 2,877 524
Rectal haemorrhage 4,687 6 629 3,634 211
Cerebral haemorrhage 4,486 9 1,843 2,347 574
Haematuria 4,269 8 672 3,236 177
Acute kidney injury 4,253 6 1,023 3,753 594
Vomiting 4,178 7 439 2,379 480
Headache 4,110 7 475 2,036 373
Asthenia 4,088 5 440 2,516 371
Haematochezia 3,988 5 198 3,181 200
Melaena 3,879 7 271 3,140 309
Hypotension 3,876 9 356 2,945 745
Drug interaction 3,871 7 447 2,269 533
Contusion 3,621 5 212 1,187 127
Pain 3,613 5 150 1,937 376
Chest pain 3,562 9 212 2,066 271
Cerebrovascular accident 3,512 7 567 1,741 469
Death 3,492 8 3,488 657 116
← Back to Decreased Platelet Aggregation [PE] Compare drugs in this class →