Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Cyclooxygenase Inhibitors [MoA] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Drug ineffective 64,474 20 4,104 10,951 5,247
Off label use 29,056 20 5,837 11,392 6,542
Drug hypersensitivity 26,616 21 3,964 6,973 4,663
Pain 24,346 20 4,881 9,211 5,603
Product use in unapproved indication 23,044 18 3,349 5,023 3,872
Fatigue 21,580 19 5,639 9,511 5,996
Nausea 21,088 22 4,320 10,459 4,992
Rash 19,146 20 5,282 8,069 5,718
Vomiting 18,769 17 5,399 11,151 5,870
Product use issue 18,215 16 2,799 4,572 3,092
Arthralgia 18,064 18 5,104 7,793 5,242
Dyspnoea 17,483 19 4,492 9,073 4,847
Headache 17,268 20 4,910 8,496 4,852
Abdominal discomfort 16,999 18 4,611 7,424 5,280
Gastrointestinal haemorrhage 16,985 17 3,092 13,738 910
Rheumatoid arthritis 16,842 15 5,339 7,049 5,795
Dizziness 15,865 20 4,464 8,252 4,524
Diarrhoea 15,396 17 4,999 8,052 5,062
Condition aggravated 15,080 19 4,561 8,172 5,234
Hypersensitivity 14,408 20 4,484 6,312 4,932
Drug intolerance 13,787 16 3,794 5,967 4,471
Joint swelling 13,734 15 5,094 6,327 5,555
Abdominal pain upper 13,267 20 4,273 7,063 4,577
Malaise 13,182 16 4,432 6,789 4,465
Pruritus 12,966 20 3,852 5,546 3,728
Swelling 12,231 15 4,852 6,265 5,411
Contraindicated product administered 12,137 14 3,373 5,348 3,866
Urticaria 12,091 21 4,490 5,349 4,872
Arthropathy 11,917 12 4,297 6,688 4,883
Alopecia 11,782 14 4,493 5,881 5,250
← Back to Cyclooxygenase Inhibitors [MoA] Compare drugs in this class →