Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Antimalarial [EPC] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Drug ineffective 31,663 6 1,657 6,180 2,287
Rheumatoid arthritis 20,294 2 1,837 4,388 2,280
Off label use 16,003 6 2,716 6,000 2,871
Drug intolerance 14,227 3 1,348 3,506 1,808
Pain 13,771 5 1,645 3,871 2,269
Fatigue 11,532 5 1,731 3,713 2,089
Joint swelling 11,456 2 1,803 3,495 2,365
Contraindicated product administered 10,640 2 1,183 2,933 1,599
Arthralgia 10,507 5 1,573 3,401 1,875
Rash 10,027 5 1,749 3,834 2,106
Abdominal discomfort 9,955 4 1,634 2,979 1,988
Alopecia 9,729 2 1,574 2,680 1,999
Synovitis 9,226 2 1,714 3,533 2,068
Condition aggravated 9,225 6 1,588 3,646 1,922
Treatment failure 9,001 4 1,079 2,299 1,308
Systemic lupus erythematosus 8,895 2 1,876 2,695 2,163
Arthropathy 8,851 2 1,562 3,480 2,050
Pemphigus 8,059 2 1,654 2,226 2,025
Swelling 7,997 3 1,697 2,442 1,993
Drug hypersensitivity 7,673 4 1,330 3,238 1,594
Nausea 7,563 6 1,162 3,139 1,561
Glossodynia 7,330 2 1,793 2,220 1,994
Hypersensitivity 7,010 5 1,511 2,859 1,845
Hand deformity 6,956 2 1,746 2,283 1,983
Hepatic enzyme increased 6,670 3 1,720 2,616 1,991
Therapeutic product effect decreased 6,519 2 958 2,340 1,260
Peripheral swelling 6,189 2 1,309 2,642 1,445
Infusion related reaction 6,051 2 1,736 2,800 1,932
Maternal exposure during pregnancy 5,868 4 1,350 1,839 1,593
Wound 5,837 2 1,715 2,136 1,957
← Back to Antimalarial [EPC] Compare drugs in this class →