Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Proton Pump Inhibitors [MoA] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Chronic kidney disease 152,430 6 16,656 12,571 284
Acute kidney injury 80,402 6 11,449 13,122 832
Renal failure 63,159 6 11,784 9,972 328
End stage renal disease 44,939 6 9,931 5,638 274
Renal injury 40,038 6 3,470 4,483 65
Tubulointerstitial nephritis 19,585 6 2,797 3,227 280
Drug ineffective 17,334 6 1,211 4,557 1,238
Gastrooesophageal reflux disease 16,042 6 756 3,030 339
Off label use 13,194 6 1,900 4,934 1,838
Pain 12,949 6 1,132 3,850 1,570
Death 12,531 6 12,503 1,211 355
Nephrogenic anaemia 11,088 6 2,008 3,185 37
Diarrhoea 10,804 6 1,487 4,719 1,544
Nausea 10,670 6 1,539 4,453 1,699
Dyspnoea 10,587 6 1,628 5,637 1,950
Rebound acid hypersecretion 9,369 6 1,329 1,083 36
Fatigue 9,352 6 1,410 3,889 1,829
Headache 8,983 6 1,278 3,550 1,407
Renal impairment 8,431 6 1,071 1,597 213
Vomiting 8,285 6 1,770 4,268 1,883
Hyperchlorhydria 8,201 6 380 95 4
Malaise 7,966 6 1,135 3,657 1,472
Dizziness 7,035 6 1,161 2,706 1,288
Abdominal pain upper 7,013 6 1,081 2,750 1,063
Rebound effect 6,938 6 237 67 1
Condition aggravated 6,578 6 1,595 2,911 1,475
Arthralgia 6,471 6 1,238 2,493 1,292
Dyspepsia 6,454 6 613 1,852 664
Hypertension 6,248 6 1,861 2,778 1,235
Rash 6,087 6 1,259 2,548 1,344
← Back to Proton Pump Inhibitors [MoA] Compare drugs in this class →