Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Norepinephrine Uptake Inhibitors [MoA] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Drug ineffective 18,166 10 1,050 2,987 1,048
Nausea 13,923 10 887 2,489 764
Dizziness 12,398 10 858 2,130 717
Headache 12,389 10 934 2,249 701
Anxiety 10,742 10 271 2,099 416
Fatigue 10,664 10 965 1,855 728
Completed suicide 10,335 8 10,298 3,383 92
Toxicity to various agents 10,019 7 6,266 4,587 1,194
Off label use 9,848 10 1,362 2,628 1,113
Insomnia 9,721 10 685 1,573 589
Depression 8,913 10 871 1,969 826
Suicidal ideation 7,996 10 170 1,854 782
Drug withdrawal syndrome 7,916 8 51 736 137
Hyperhidrosis 7,802 10 300 1,018 275
Paraesthesia 7,115 9 598 1,090 634
Pain 7,034 10 961 1,525 712
Vomiting 6,942 9 930 2,053 824
Feeling abnormal 6,561 10 50 595 154
Drug hypersensitivity 6,424 9 767 662 489
Diarrhoea 6,160 10 827 1,380 623
Agitation 5,919 9 138 1,220 288
Overdose 5,771 10 1,510 3,415 999
Confusional state 5,707 8 789 2,085 855
Tremor 5,313 10 93 1,298 253
Irritability 5,266 10 45 557 91
Somnolence 5,227 10 335 1,659 289
Intentional overdose 5,197 7 750 3,873 1,278
Malaise 5,168 9 633 1,189 507
Drug interaction 5,076 10 599 2,250 478
Serotonin syndrome 4,298 9 239 2,584 843
← Back to Norepinephrine Uptake Inhibitors [MoA] Compare drugs in this class →